Key Metrics
Project IRR
12.09%
PNB TEV — Resurgent India Ltd
Average DSCR
2.62x
PNB TEV — June 2024
Break-Even Point
48.14%
TEV Report
Payback Period
6Y 7M
Within loan tenure
Year 1 Revenue
₹69.37 Cr
DPR Projection
Year 5 Revenue
₹124.74 Cr
DPR Projection
Year 6 PAT
₹19.32 Cr
DPR Projection (14.7% margin)
Revenue & PAT Projections
Year 1 uses conservative 55% utilisation. Revenue ramp is conservative by design.
| Year | Utilisation | Revenue | PAT | PAT Margin | DSCR | TL Outstanding |
|---|---|---|---|---|---|---|
| FY 2026 | 55% | ₹69.37 Cr | ₹5.93 Cr | 8.6% | 2.42x | ₹30.71 Cr |
| FY 2027 | 60% | ₹86.08 Cr | ₹9.34 Cr | 10.9% | 2.39x | ₹27.92 Cr |
| FY 2028 | 70% | ₹104.92 Cr | ₹13.44 Cr | 12.8% | 1.96x | ₹22.33 Cr |
| FY 2029 | 70% | ₹114.50 Cr | ₹15.81 Cr | 13.8% | 2.47x | ₹16.75 Cr |
| FY 2030 | 75% | ₹124.74 Cr | ₹16.81 Cr | 13.5% | 2.84x | ₹11.17 Cr |
| FY 2031 | 75% | ₹131.70 Cr | ₹19.32 Cr | 14.7% | 3.09x | ₹5.58 Cr |
Financing Structure
| Component | Amount | % |
|---|---|---|
| Promoter Contribution | ₹17.29 Crore | 51% |
| PNB Term Loan | ₹24.17 Crore | 36% |
| Strategic Investor (Sought) | ₹6.00 Crore | 13% |
| Total Funding | ₹47.46 Crore | 100% |
PNB Loan Terms
₹24.17 Crore @ 10% p.a.
₹5.00 Crore @ 10% p.a.
15 Months from July 2024
October 2025
66 Months (5.5 Years)
1.40x
Independent Financial Validation
Techno-Economic Viability (TEV) study conducted by Resurgent India Ltd (SEBI Registered Merchant Banker) for Punjab National Bank in June 2024. Report No. TEV-2024/2025-16583. All financial projections in this report are sourced from or consistent with this TEV.
Parent Company Track Record
Print & Packers — Revenue (₹ Crore)